000 | 11089nam a22004813i 4500 | ||
---|---|---|---|
001 | EBC6028795 | ||
003 | MiAaPQ | ||
005 | 20220623112323.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220617s2020 xx o ||||0 eng d | ||
020 |
_a9781536170528 _q(electronic bk.) |
||
020 | _z9781536170511 | ||
035 | _a(MiAaPQ)EBC6028795 | ||
035 | _a(Au-PeEL)EBL6028795 | ||
035 | _a(OCoLC)1138682097 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aDK508 .U373 2020 | |
082 | 0 | _a947.7 | |
100 | 1 | _aJager, Phillipp. | |
245 | 1 | 0 | _aUkraine. |
264 | 1 |
_aNew York : _bNova Science Publishers, Incorporated, _c2020. |
|
264 | 4 | _c�2020. | |
300 | _a1 online resource (318 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aEuropean Political, Economic, and Security Issues Ser. | |
505 | 0 | _aIntro -- Contents -- Preface -- Chapter 1 -- Europe: Ukraine( -- Introduction: Ukraine -- Background -- Geography: Ukraine -- Location -- Geographic Coordinates -- Map References -- Area -- Country Comparison to the World -- Area Comparison Map -- Coastline -- Maritime Claims -- Climate -- Terrain -- Elevation -- Natural Resources -- Land Use -- Population Distribution -- Natural Hazards -- Environment -- Current Issues -- International Agreements -- Geography - Note -- People and Society -- Population -- Nationality -- Ethnic Groups -- Languages -- Religions -- Age Structure -- Population Pyramid -- Dependency Ratios -- Median Age -- Population Growth Rate -- Population Distribution -- Urbanization -- Sex Ratio -- Mother's Mean Age at First Birth -- Maternal Mortality Rate -- Infant Mortality Rate -- Life Expectancy at Birth -- Total Fertility Rate -- Contraceptive Prevalence Rate -- Drinking Water Source -- Improved -- Unimproved -- Current Health Expenditure -- Physicians Density -- Hospital Bed Density -- Sanitation Facility Access -- Improved -- Unimproved -- HIV/AIDS -- Adult Prevalence Rate -- People Living with HIV/AIDS -- Deaths -- Obesity -- Adult Prevalence Rate -- Education Expenditures -- Literacy -- School Life Expectancy (Primary to Tertiary Education) -- Unemployment, Youth Ages 15-24 -- Government -- Country Name -- Government Type -- Capital -- Administrative Divisions -- Independence -- National Holiday -- Constitution -- Legal System -- International Law Organization Participation -- Citizenship -- Suffrage -- Executive Branch -- Legislative Branch -- Judicial Branch -- Political Parties and Leaders -- International Organization Participation -- Diplomatic Representation in the US -- Ambassador Valeriy CHALYY (Since 3 August 2015) -- Diplomatic Representation from the US -- Flag Description -- National Symbol(s). | |
505 | 8 | _aNational Anthem -- Economy - Overview -- GDP (Purchasing Power Parity) -- GDP (Official Exchange Rate) -- GDP - Real Growth Rate -- GDP - Per Capita (PPP) -- Gross National Saving -- GDP - Composition, By End Use -- GDP - Composition, By Sector of Origin -- Agriculture - Products -- Industries -- Industrial Production Growth Rate -- Labor Force -- By Occupation -- Unemployment Rate -- Population below Poverty Line -- Household Income or Consumption By Percentage Share -- Distribution of Family Income - Gini Index -- Budget -- Taxes and Other Revenues -- Budget Surplus (+) or Deficit (-) -- Public Debt -- Fiscal Year (Calendar Year) -- Inflation Rate (Consumer Prices) -- Central Bank Discount Rate -- Commercial Bank Prime Lending Rate -- Stock of Narrow Money -- Stock of Broad Money -- Stock of Domestic Credit -- Market Value of Publicly Traded Shares -- Current Account Balance -- Exports -- Partners -- Commodities -- Imports -- Commodities -- Partners -- Reserves of Foreign Exchange and Gold -- Debt - External -- Stock of Direct Foreign Investment -- At Home -- Abroad -- Exchange Rates -- Energy -- Electricity -- Access -- Production -- Consumption -- Exports -- Imports -- Installed Generating Capacity -- From Fossil Fuels -- From Nuclear Fuels -- From Hydroelectric Plants -- From Other Renewable Sources -- Crude Oil -- Exports -- Imports -- Proved Reserves -- Refined Petroleum Products -- Production -- Consumption -- Exports -- Imports -- Natural Gas -- Production -- Consumption -- Exports -- Imports -- Proved Reserves -- Carbon Dioxide Emissions From Consumption of Energy -- Communications -- Telephones -- Fixed Lines -- Mobile Cellular -- Telephone System -- General Assessment -- Domestic -- International -- Broadcast Media -- Internet Country Code -- Internet Users: -- Broadband - Fixed Subscriptions -- Transportation. | |
505 | 8 | _aNational Air Transport System -- Airports -- With Paved Runways -- With Unpaved Runways -- Heliports -- Pipelines -- Railways -- Roadways -- Waterways -- Merchant Marine -- Ports and Terminals -- Military and Security -- Military Expenditures -- Military Branches -- Military Service Age and Obligation -- Transnational Issues -- Disputes - International -- Refugees and Internally Displaced Persons -- IDPs -- Stateless Persons -- Trafficking in Persons -- Current Situation -- Tier Rating -- Illicit Drugs -- Chapter 2 -- Ukraine: Background, Conflict with Russia, and U.S. Policy* -- Summary -- Introduction -- Politics and Governance -- Ukraine's New Government -- 2019 Presidential Election -- 2019 Parliamentary Elections -- Reform Challenges -- Anti-Corruption Efforts under the Poroshenko Government -- Far Right and Attacks on Civil Society and Minorities -- Conflict with Russia -- Crimea -- Eastern Ukraine -- Internally Displaced Persons and Transit across the Contact Line -- Minsk Agreements -- Implementation Status of the Minsk-2 Agreement -- Sea of Azov and Kerch Strait -- Ukraine's Church becomes Independent of Moscow -- Economy -- Trade -- Energy -- U.S.-Ukraine Relations -- Sovereignty and Territorial Integrity -- Maritime and Energy Security -- Domestic Reforms -- Foreign Aid -- Military Aid -- Trade -- Role of Congress -- Congressional Response to Russia's Invasion -- Ukraine-Related Sanctions -- Relations with the EU and NATO -- Outlook -- Chapter 3 -- Ukraine: Report from the Front Lines( -- About the Organization for Security and Cooperation in Europe -- About the Commission on Security and Cooperation in Europe -- Briefing of the Commission on Security and Cooperation in Europe -- Appendix -- Chapter 4 -- Ending the War in Ukraine: Kurt Volker, U.S. Special Representative for Ukraine Negotiations(. | |
505 | 8 | _aAbout the Organization for Security and Cooperation in Europe -- About the Commission on Security and Cooperation in Europe -- Chapter 5 -- Continuation of the National Emergency with Respect to Ukraine( -- Notice: Continuation of the National Emergency with Respect to Ukraine -- Chapter 6 -- Russian Influence and Unconventional Warfare Operations in the "Gray Zone": Lessons from Ukraine* -- Opening Statement of Senator Joni Ernst -- Statement of Senator Martin Heinrich -- Statement of Olga Oliker, Senior Advisor and Director, Russia and Eurasia Program, Center for Strategic and International Studies -- Prepared Statement by Dr. Olga Oliker -- Defining Terminology -- Influence Operations in Ukraine -- Unconventional Military Operations in Ukraine -- Russian Activities Elsewhere -- Russian Doctrine and Thinking -- What We Should Be Learning from Ukraine and Elsewhere -- Statement of Michael R. Carpenter, Senior Director, Biden Center for Diplomacy and Global Engagement, University of Pennsylvania -- Prepared Statement by Dr. Michael Carpenter -- Information Warfare -- Cyber Operations -- Clandestine and Covert Operations -- Proxy Forces -- Sabotage and Terrorism -- Political and Economic Subversion -- Conclusion -- Statement of Lieutenant General Charles T. Cleveland, USA (RET.), Senior Fellow, Madison Policy Forum, and Former Commanding General, United States Army Special Operations Command -- Appendix -- Unconventional Warfare in the Gray Zone -- Human Domain-Centric Core Tasks for SOF -- Doctrine -- An Enigmatic History -- Civil Resistance -- DOTMLPF Implications -- A Critical Policy Gap -- Conclusion -- United States Special Operations Command -- Defining Gray Zone Challenges -- Gray Zone Challenges-The New and Old Normal -- Gray Zones Characteristics -- Gray Zones Discussed -- Working in Gray Zones- Implications -- Whole of Government. | |
505 | 8 | _aRoot Causes -- Comprehensive Deterrence -- Opportunities -- Specialization -- Conclusion-Gray Can be Good -- Chapter 7 -- Defense Cooperation: Agreement Between the United States of America and Ukraine( -- Note by the Department of State -- UKRAINE -- Defense: Cooperation -- No. 197 -- Official Translation from Ukrainian into English -- Chapter 8 -- Ukraine's Presidential Election: A Preview( -- Top Candidates -- President Petro Poroshenko -- Other Candidates -- Chapter 9 -- Memorandum of Telephone Conversation with President Zelenskyy of Ukraine( -- Chapter 10 -- Whistleblower Complaint of August 12, 2019( -- I. The 25 July Presidential Phone Call -- II. Efforts to Restrict Access to Records Related to the Call -- III. Ongoing Concerns -- IV. Circumstances Leading Up to the 25 July Presidential Phone Call -- Classified Appendix -- Additional Information Related to Section II -- Additional Information Related to Section IV -- Chapter 11 -- Atomic Energy: Nuclear Safety Arrangement between the United States of America and Ukraine* -- Arrangement Between The United States Nuclear Regulatory Commission and the State Nuclear Regulatory Inspectorate of Ukraine for the Exchange of Technical Information And Cooperation In Nuclear Safety Matiers -- Scope of the Arrangement -- Technical Information Exchange -- Cooperation in Nuclear Safety Research -- Training and Assignments -- Administration -- Exchange and Use of Information -- General Provisions -- Definitions -- Marking Procedures for Documentary Proprietary Information -- Dissemination of Documentary Proprietary Information -- Marking Procedures for Other Confidential or Privileged Information of a Documentary Nature -- Dissemination of Other Confidential or Privileged Information of a Documentary Nature -- Non-Documentary Proprietary or Other Confidential or Privileged Information -- Consultation. | |
505 | 8 | _aOther. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
650 | 0 | _aUkraine-Politics and government. | |
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aJager, Phillipp _tUkraine: Background, Policy and Issues _dNew York : Nova Science Publishers, Incorporated,c2020 _z9781536170511 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/ostimteknik/detail.action?docID=6028795 _zClick to View |
999 |
_c15342 _d15342 |