000 | 03157nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC6383189 | ||
003 | MiAaPQ | ||
005 | 20220623112327.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220617s2013 xx o ||||0 eng d | ||
020 |
_a9789814583220 _q(electronic bk.) |
||
020 | _z9789814596343 | ||
035 | _a(MiAaPQ)EBC6383189 | ||
035 | _a(Au-PeEL)EBL6383189 | ||
035 | _a(OCoLC)1231610495 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aAltman, Russ B. | |
245 | 1 | 0 | _aPacific Symposium On Biocomputing 2014. |
264 | 1 |
_aSingapore : _bWorld Scientific Publishing Company, _c2013. |
|
264 | 4 | _c�2013. | |
300 | _a1 online resource (436 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- 0psb-preface-14-rba.pdf -- 1cp-all -- 0cp-intro-rev.pdf -- aguiar-rev -- badea -- 1.   Introduction and motivation -- 2.   Data and preprocessing -- 2.1.   The TCGA AML dataset -- 2.2.   Generalized mutations -- 2.3.   Protein-to-protein interaction data -- 3.   Proteins mutated in AML form pp interaction cliques -- 4.   Joint analysis of gene expression data and mutations using pp interaction data -- 4.1.   The joint clustering of expression and mutation interactor data -- 4.2.   The dimensionality of the factorization -- 4.3.   Significant sample-specific mutations -- 5.   Conclusions -- 6.   Acknowledgments -- chaibubneto (1) -- gitter-rev -- hu -- mayba -- min-rev -- morgan -- 2cad-all -- 0intro-cdr-rev -- blucher -- brubaker -- ng -- yang -- yera-rev -- zhu -- 3pleiotropy-all -- 0Pleiotropy_Proceedings_Introduction.pdf -- darabos-rev -- hall -- philip -- 4pm-all -- 0pm-intro-rev -- daneshjou -- martin -- parikh -- patwardhan-rev -- 1. Introduction -- 2. Methods -- 2.1. Subject Samples -- 2.2. Genomic Library Construction, Exome Sequencing, Alignment and Variant Calling -- 2.3. Problematic Regions of the Genome -- 2.4. Case Control Analysis -- 3. Results -- 4. Discussion -- 5text-all -- 0intro-text -- clark -- funk -- han -- komandurelayavilli -- liu (1) -- malinowski (2) -- vembu-rev -- zitnik (1) -- 1NoncodingRNA_workshop_PSB2014.pdf -- 2training -- Untitled. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aDunker, A Keith. | |
700 | 1 | _aHunter, Lawrence. | |
700 | 1 | _aRitchie, Marylyn D. | |
700 | 1 | _aMurray, Tiffany A. | |
700 | 1 | _aKlein, Teri E. | |
776 | 0 | 8 |
_iPrint version: _aAltman, Russ B _tPacific Symposium On Biocomputing 2014 _dSingapore : World Scientific Publishing Company,c2013 _z9789814596343 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/ostimteknik/detail.action?docID=6383189 _zClick to View |
999 |
_c15560 _d15560 |