000 | 04970nam a22004333i 4500 | ||
---|---|---|---|
001 | EBC6422589 | ||
003 | MiAaPQ | ||
005 | 20220623112332.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220617s2017 xx o ||||0 eng d | ||
020 |
_a9783658195069 _q(electronic bk.) |
||
020 | _z9783658195052 | ||
035 | _a(MiAaPQ)EBC6422589 | ||
035 | _a(Au-PeEL)EBL6422589 | ||
035 | _a(OCoLC)1076230568 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
050 | 4 | _aGE300-350 | |
100 | 1 | _aAhbe, Stephan. | |
245 | 1 | 4 |
_aThe Ecological Scarcity Method for the European Union : _bA Volkswagen Research Initiative: Environmental Assessments. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden GmbH, _c2017. |
|
264 | 4 | _c�2018. | |
300 | _a1 online resource (100 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aAutoUni - Schriftenreihe Ser. ; _vv.105 |
|
505 | 0 | _aIntro -- Acknowledgement -- Preliminary Remarks -- Table of Contents -- Table of Figures and Tables -- 1 Management Summary -- 2 Introduction -- 2.1 Method Description -- 2.2 Initial Situation and Aim of the Initiative -- 2.3 Objectives for European Data -- 2.4 Project Implementation -- 3 Methodological Bases -- 3.1 Ecological Scarcity Method -- 3.1.1 How does the ESM fit to the Phases of the ISO Standard? -- 3.1.2 What are the Elements of the ESM? -- 3.2 Basic Principle -- 3.2.1 How can the ESM be applied? -- 3.2.2 Which Requirement apply to the ESM and its underlying Data? -- 3.2.3 Coordination with Environmental Authorities -- 3.2.4 Requirements for European Eco Factors -- 3.3 Method -- 3.3.1 Requirements for European Eco Factors -- 3.3.2 What further Options are there for Applying the ESM? -- 3.3.3 How can Traceability be communicated? -- 3.3.4 What Transparency Rules need to be observed? -- 3.3.5 Basis for Assessment -- 3.3.6 Rules for Assessment -- 3.3.7 What must be borne in Mind when drawing up Assessment? -- 3.4 Methods -- 3.4.1 The ESM: Midpoint or Endpoint Method? -- 3.4.2 Does the ESM comply with ISO 14040:2006 and 14044:2006? -- 3.5 Responsible Use of Environmental Impact Assessments -- 3.6 Use of Data -- 3.6.1 Types of Impact under Consideration -- 3.6.2 Comparability of Eco Factors and Eco Points -- 4 Data Collection -- 4.1 Methodology -- 4.2 Principles for Deriving Eco Factors -- 4.3 Use for Characterization Factors -- 4.3.1 Determination of Normalisation -- 4.3.2 Determination of Weighting -- 4.3.3 Eco-Factor Determination -- 4.3.4 Temporal Aspects of the Eco-Factor Dermination/ Time Horizons -- 4.4 General Data Situation -- 4.4.1 Reccording the Actual State -- 4.4.2 Articulating Political Will -- 4.4.3 Discussion of Procedure -- 5 Results Type of Impact -- 5.1 Emission to Air -- 5.1.1 Greenhouse Gases -- 5.1.2 Characterization. | |
505 | 8 | _a5.1.3 Preliminary Remarks on Air Pollutants -- 5.1.4 NMVOC -- 5.1.5 NO -- 5.1.6 SO -- 5.1.7 PM2.5 -- 5.1.8 NH -- 5.2 Emissions Surface Water -- 5.2.1 Nitrogen (as N) -- 5.2.2 Phosphorus (as P) -- 5.2.3 Nickel -- 5.2.4 Zinc -- 5.2.5 COD -- 5.2.6 Lead -- 5.2.7 Cadmium -- 5.2.8 Copper -- 5.2.9 EPA-PAH16 -- 5.3 Consumption of Resources -- 5.3.1 Freshwater Consumption -- 5.3.2 Primary and Renewable Energy Consumption -- 5.4 Waste Generation -- 5.4.1 Non-Hazardous and Hazardous Waste -- 5.5 Derived Data Sets for Individual EU Countries -- 5.5.1 References to Calculation in the Datasheets -- 6 Eco Factors for EU-28 and Member States -- 6.1 EU-28 (Regarded as one Environmentally Decision-Making Unit) -- 6.2 Data sets of the EU Member States -- 6.2.1 Austria -- 6.2.2 Belgium -- 6.2.3 Bulgaria -- 6.2.4 Croatia -- 6.2.5 Cyprus -- 6.2.6 Czech. Republik -- 6.2.7 Denmark -- 6.2.8 Estonia -- 6.2.9 Finland -- 6.2.10 France -- 6.2.11 Germany (for the purpose of comparision) -- 6.2.12 Greece -- 6.2.13 Hungary -- 6.2.14 Ireland -- 6.2.15 Italy -- 6.2.16 Latvia -- 6.2.17 Lithuania -- 6.2.18 Luxembourg -- 6.2.19 Malta -- 6.2.20 Netherlands -- 6.2.21 Poland -- 6.2.22 Portugal -- 6.2.23 Romania -- 6.2.24 Slovakia -- 6.2.25 Slovenia -- 6.2.26 Spain -- 6.2.27 Sweden -- 6.2.28 United Kingdom -- 7 Environmental Impact Calculation -- 8 Sources. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aWeihofen, Simon. | |
700 | 1 | _aWellge, Steffen. | |
776 | 0 | 8 |
_iPrint version: _aAhbe, Stephan _tThe Ecological Scarcity Method for the European Union _dWiesbaden : Springer Fachmedien Wiesbaden GmbH,c2017 _z9783658195052 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/ostimteknik/detail.action?docID=6422589 _zClick to View |
999 |
_c15708 _d15708 |