000 | 03212nam a22003973i 4500 | ||
---|---|---|---|
001 | EBC6578099 | ||
003 | MiAaPQ | ||
005 | 20220623112345.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220617s2020 xx o ||||0 eng d | ||
020 |
_a9782759232949 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC6578099 | ||
035 | _a(Au-PeEL)EBL6578099 | ||
035 | _a(OCoLC)1237001729 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aCaquet, Thierry. | |
245 | 1 | 0 | _aAgroecology. |
264 | 1 |
_aVersailles : _bQuae, _c2020. |
|
264 | 4 | _c�2021. | |
300 | _a1 online resource (99 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _aMati�ere �a d�ebattre et D�ecider Ser. | |
505 | 0 | _aIntro -- Contents -- Foreword -- Introduction -- Founding principles -- National and international societal expectations -- Research based on new paradigms and new approaches -- References -- 1. Integrating agroecology into agri-food systems -- Products resulting from agroecology and their properties -- Actors' strategies -- Spatial organization of markets -- Dynamics and coherence of the agri-food system -- Research questions -- References -- 2. The agroecological transition of farms -- Recent scientific advances -- Some examples -- Research questions -- Developing the necessary transdisciplinarity -- References -- 3. Leveraging regulation processes in multifunctional landscapes -- Recent scientific advances -- Some examples -- Research questions -- References -- 4. Leveraging genetic diversity in plant and animal breeding -- Recent scientific advances -- Some examples -- Research questions -- References -- 5. Modelling interactions between living organisms in their environments and socio-economic contexts -- Recent scientific advances -- Some examples -- Research issues -- References -- 6. Contribution of agricultural equipment and digital technology to agroecology: considering living organisms better -- Recent scientific advances -- Some examples -- Research questions -- References -- Conclusions -- Diversity and diversification: observe, translate, direct -- Fro m massive acquisition of biological data to new types of experiments -- Und erstanding risk and uncertainty: modelling and sharing of experiences -- Scaling up and changing agri-food organization for agroecology -- Outlook -- Contributors. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aGascuel, Chantal. | |
700 | 1 | _aTixier-Boichard, Mich�ele. | |
776 | 0 | 8 |
_iPrint version: _aCaquet, Thierry _tAgroecology: Research for the Transition of Agri-Food Systems and Territories _dVersailles : Quae,c2020 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/ostimteknik/detail.action?docID=6578099 _zClick to View |
999 |
_c16204 _d16204 |