000 | 05533nam a22004213i 4500 | ||
---|---|---|---|
001 | EBC6733965 | ||
003 | MiAaPQ | ||
005 | 20220623112353.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220617s2019 xx o ||||0 eng d | ||
020 |
_a9782759231461 _q(electronic bk.) |
||
035 | _a(MiAaPQ)EBC6733965 | ||
035 | _a(Au-PeEL)EBL6733965 | ||
035 | _a(OCoLC)1276853424 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aPol-van Dasselaar, Agnes van den. | |
245 | 1 | 0 |
_aGrassland Use in Europe : _bA Syllabus for Young Farmers. |
264 | 1 |
_aVersailles : _bQuae, _c2019. |
|
264 | 4 | _c�2021. | |
300 | _a1 online resource (267 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aIntro -- Table of contents -- Preface -- Objectives of Inno4Grass -- Diversity of European grasslands -- Main grassland types -- Economic and social importance of European grasslands -- Environmental importance -- Threats -- Chapter 1. Grassland production -- Characteristics of grass -- Use of grasslands -- Grassland species and sward assessment -- Weed management -- Chapter 2. Grazing management -- Grass supply -- Main parasitic diseases encountered on the pasture -- Main grazing parameters -- Management according to the season -- Farm infrastructure -- Chapter 3. Hay and silage making -- Cutting management and haymaking -- Silage -- Techniques adapted to legume and legume mixtures -- Chapter 4. Soil and nutrient management -- Soil characteristics related to grasslands -- Main macro-nutrients: N P K -- Biological nitrogen fixation -- Liming -- Use of animal manure -- Other macro- and micronutrients -- Chapter 5. Environment and biodiversity -- Carbon sequestration -- Greenhouse gas emissions -- Water quality -- Biodiversity -- Chapter 6. Quality of grassland-based animal products -- Milk and dairy product quality -- Effect of grazed grass on milk composition -- Effect of the grass conservation type on milk composition -- References -- Characteristics of individual countries -- Sweden -- Introduction -- Climate conditions for grass and legumes in Sweden -- Feeding ruminants and horses up to the 1960s -- Use of pasture: historical development -- Comparative studies of hay and silage in the 1970s -- Conversion from hay to silage for dairy cows in the 1980s -- Decrease in roughage in the dairy cow diet in the 1990s and increase in the 2000s -- Shift to round bale silage among smallholders -- Horse owners finally turn to silage -- Grazing in Swedish production systems of today -- Organic production in Sweden. | |
505 | 8 | _aHow the new conditions influenced seed selection -- More intensive harvesting regimes -- White clover for silage -- Using white clover for less intensive silage systems -- Lucerne for dry conditions -- Forage species adapted for different purposes -- Conclusions and future tasks -- References -- Ireland -- Introduction -- Current grazing performance on dairy farms -- Soil fertility management -- Reseeding investment -- PastureBase Ireland -- The Netherlands -- Introduction -- Dairy farming systems in the Netherlands: developments and characteristics -- Soils -- Grassland areas -- Grass yield and grass quality -- Rations -- Fertilisation -- Nutrient losses -- Trends in grazing -- Grazing as a societal issue and grazing premiums -- Grazing systems -- Ensiling grass -- Outlook on the future of dairy systems in the Netherlands -- References -- Belgium -- Introduction -- Ruminant livestock production systems -- Dairy production -- Beef production -- Sheep and other ruminant productions -- Organic farming and stockbreeding -- Pasture resources -- Grassland management and forage conservation -- Opportunities to improve pasture resources -- References -- Germany -- Introduction -- Silage -- Fermentation basics of silage making -- Anaerobic conditions -- Grass types -- Grazing -- References -- Poland -- Introduction -- Grassland productivity and management -- Grassland renovation and establishment of new grass swards -- References -- France -- Introduction -- Herbivore stocking rate -- Grassland-based livestock farming systems -- Milk production -- Dairy herd size -- Milk production per cow -- Herd size and variation -- Characteristics of production -- The importance of grassland in France -- References -- Italy -- Introduction -- The agricultural sector and animal husbandry with a focus on ruminants -- Grassland types -- Grass yield and grass quality. | |
505 | 8 | _aGrazing -- Grazing systems in the Italian continental regions -- Grazing systems in Italian Mediterranean regions -- Final remarks on the key aspects for climate change adaptation in Italian Mediterranean grasslands -- References. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
700 | 1 | _aBastiaansen-Aantjes, Leanne. | |
700 | 1 | _aBogue, Fergus. | |
700 | 1 | _aO'Donovan, Michael. | |
700 | 1 | _aHuyghe, Christian. | |
776 | 0 | 8 |
_iPrint version: _aPol-van Dasselaar, Agnes van den _tGrassland Use in Europe _dVersailles : Quae,c2019 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/ostimteknik/detail.action?docID=6733965 _zClick to View |
999 |
_c16566 _d16566 |