000 | 03549nam a22003973i 4500 | ||
---|---|---|---|
001 | EBC6913603 | ||
003 | MiAaPQ | ||
005 | 20220623112415.0 | ||
006 | m o d | | ||
007 | cr cnu|||||||| | ||
008 | 220617s2020 xx o ||||0 eng d | ||
020 |
_a9788021098039 _q(electronic bk.) |
||
020 | _z9788021098022 | ||
035 | _a(MiAaPQ)EBC6913603 | ||
035 | _a(Au-PeEL)EBL6913603 | ||
035 | _a(OCoLC)1305842552 | ||
040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
100 | 1 | _aAd�amkov�a, Lenka. | |
245 | 1 | 4 | _aThe Attitudes of Elementary School Teachers to Eating Disorders. |
264 | 1 |
_aBrno : _bMasaryk University, _c2020. |
|
264 | 4 | _c{copy}2020. | |
300 | _a1 online resource (137 pages) | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 |
_aTělesn�a v�ychova a v�ychova ke zdrav�i ; _vv.3 |
|
505 | 0 | _aIntro -- Content -- Introduction -- 1/ Eating Disorders -- 1/1 Selected Eating Disorders -- 1/1/1 Anorexia Nervosa -- 1/1/2 Bulimia Nervosa -- 1/1/3 Rare Eating Disorders -- 1/2 Factors of the Onset of Eating Disorders -- 1/2/1 Biological Risk Factors -- 1/2/2 Mental Risk Factors -- 1/2/3 Social and Cultural Risk Factors -- 2/ Prevention of Risk Behaviour -- 2/1 Programmes Aimed at Primary Prevention of Risk Behaviour in CR -- 2/2 Role of the School in Primary Prevention -- 2/3 Role of the Teacher in Primary Prevention of Eating Disorders -- 2/3/1 Recognition of Eating Disorders in Pupils -- 2/3/2 Teacher's Behaviour Towards a Pupil With Suspected Eating Disorder -- 3/ Attitudes -- 3/1 Teachers' Attitudes to Eating Disorders -- 3/2 Current Research on Teachers' Attitudes to Eating Disorders -- 4/ Research on Teachers' Attitudes to Eating Disorders -- 4/1 Research Problem and Objective -- 4/2 Research Sample -- 4/3 Research Instrument -- 4/4 Preparation of the Research and Data Analysis -- 4/5 Results of the Research -- 4/5/1 Differences in Teachers' Attitudes by Gender -- 4/5/2 Differences in Teachers' Attitudes by Teaching Qualification -- 4/5/3 Differences in Teachers' Attitudes by Gender and Teaching Qualification -- 4/5/4 Differences in Teachers' Attitudes by Length of Teaching Experience -- 4/5/5 Differences in Teachers' Attitudes by Their Age -- 4/5/6 Complementary Analyses -- 4/5/7 Summary of the Results of the Research -- 5/ Complementary Research on Teachers' Attitudes to Eating Disorders -- 5/1 Research Problem and Objective of the Complementary Research -- 5/2 Methodology of the Complementary Research -- 5/3 Results of the Complementary Research Study -- 5/3/1 Summary of the Results of the Complementary Research -- 6/ Discussion -- 6/1 Limitations of the Research Study -- Conclusion -- Resume -- References -- Subject Index. | |
505 | 8 | _aName Index -- List of Tables and Graphs. | |
588 | _aDescription based on publisher supplied metadata and other sources. | ||
590 | _aElectronic reproduction. Ann Arbor, Michigan : ProQuest Ebook Central, 2022. Available via World Wide Web. Access may be limited to ProQuest Ebook Central affiliated libraries. | ||
655 | 4 | _aElectronic books. | |
776 | 0 | 8 |
_iPrint version: _aAd�amkov�a, Lenka _tThe Attitudes of Elementary School Teachers to Eating Disorders _dBrno : Masaryk University,c2020 _z9788021098022 |
797 | 2 | _aProQuest (Firm) | |
856 | 4 | 0 |
_uhttps://ebookcentral.proquest.com/lib/ostimteknik/detail.action?docID=6913603 _zClick to View |
999 |
_c17384 _d17384 |